Monday, January 31, 2011

CURRENT STANDINGS




Mets just swept Stros'. Great chance to pad lead with series vs. Cards


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1997 Major Leagues

ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 New York (AL) NYY 27 7 .794 ---- 125 0 0 ---- 96 66 .593
1997 Baltimore BAL 24 11 .686 3.5 0 0 ---- 98 64 .605
1997 Toronto TOR 14 20 .412 13.0 0 0 ---- 76 86 .469
1997 Detroit DET 14 20 .412 13.0 0 0 ---- 79 83 .488
1997 Boston BOS 12 23 .343 15.5 0 0 ---- 78 84 .481

ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 Cleveland CLE 21 13 .618 ---- 128 0 0 ---- 86 75 .534
1997 Kansas City KCR 19 14 .576 1.5 0 0 ---- 67 94 .416
1997 Milwaukee MIL 17 15 .531 3.0 0 0 ---- 78 83 .484
1997 Minnesota MIN 17 18 .486 4.5 0 0 ---- 68 94 .420
1997 Chicago (AL) CHW 15 17 .469 5.0 0 0 ---- 80 81 .497

ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 Seattle SEA 16 17 .485 ---- 128 20 13 .606 90 72 .556
1997 Texas TEX 14 19 .424 2.0 0 0 ---- 77 85 .475
1997 Anaheim ANA 13 19 .406 2.5 14 18 .438 84 78 .519
1997 Oakland OAK 12 22 .353 4.5 0 0 ---- 65 97 .401

ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 New York (NL) NYM 22 12 .647 ---- 128 0 0 ---- 88 74 .543
1997 Montreal MON 19 13 .594 2.0 17 15 .531 78 84 .481
1997 Florida FLA 16 17 .485 5.5 0 0 ---- 92 70 .568
1997 Atlanta ATL 16 18 .471 6.0 0 0 ---- 101 61 .623
1997 Philadelphia PHI 13 21 .382 9.0 0 0 ---- 68 94 .420

ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 Houston HOU 23 11 .676 ---- 126 0 0 ---- 84 78 .519
1997 Cincinnati CIN 20 14 .588 3.0 11 23 .324 76 86 .469
1997 Chicago (NL) CHC 14 19 .424 8.5 0 0 ---- 68 94 .420
1997 Pittsburgh PIT 14 20 .412 9.0 0 0 ---- 79 83 .488
1997 St. Louis STL 11 23 .324 12.0 0 0 ---- 73 89 .451

ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 Los Angeles LAD 19 13 .594 ---- 129 0 0 ---- 88 74 .543
1997 San Diego SDP 17 15 .531 2.0 0 0 ---- 76 86 .469
1997 San Francisco SFG 16 15 .516 2.5 0 0 ---- 90 72 .556
1997 Colorado COL 12 21 .364 7.5 0 0 ---- 83 79 .512


AL Wild Card Standings WON LOST PCT GB MAGIC#
1997 Baltimore BAL 24 11 .686 ---- 125
1997 Kansas City KCR 19 14 .576 4.0
1997 Milwaukee MIL 17 15 .531 5.5
1997 Minnesota MIN 17 18 .486 7.0
1997 Chicago (AL) CHW 15 17 .469 7.5
1997 Texas TEX 14 19 .424 9.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
1997 Montreal MON 19 13 .594 ---- 130
1997 Cincinnati CIN 20 14 .588 ----
1997 San Diego SDP 17 15 .531 2.0
1997 San Francisco SFG 16 15 .516 2.5
1997 Florida FLA 16 17 .485 3.5
1997 Atlanta ATL 16 18 .471 4.0


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 13 19 .406 5- 9 8-10 4- 6 9-13 2- 3 3- 9 5-5 Won 1
ATL 16 18 .471 8- 9 8- 9 2- 6 14-12 1- 1 4- 8 5-5 Lost 1
BAL 24 11 .686 13- 7 11- 4 5- 5 19- 6 0- 1 3- 3 7-3 Lost 2
BOS 12 23 .343 7-11 5-12 2-10 10-13 0- 3 2- 6 3-7 Lost 1
CHC 14 19 .424 6- 7 8-12 1- 6 13-13 3- 0 6- 9 4-6 Won 2
CHW 15 17 .469 11- 9 4- 8 2- 9 13- 8 2- 0 7- 4 5-5 Won 3
CIN 20 14 .588 7- 6 13- 8 3- 7 17- 7 2- 2 6- 2 6-4 Won 1
CLE 21 13 .618 13- 7 8- 6 7- 2 14-11 6- 0 10- 4 9-1 Won 7
COL 12 21 .364 9-11 3-10 2- 8 10-13 2- 1 7- 3 5-5 Lost 1
DET 14 20 .412 7- 8 7-12 3- 6 11-14 0- 3 5- 9 3-7 Won 1
FLA 16 17 .485 7-11 9- 6 4- 4 12-13 2- 1 5- 5 4-6 Won 1
HOU 23 11 .676 14- 6 9- 5 7- 1 16-10 3- 1 9- 3 6-4 Lost 3
KCR 19 14 .576 9- 7 10- 7 7- 4 12-10 3- 1 5- 1 6-4 Lost 1
LAD 19 13 .594 12- 8 7- 5 5- 1 14-12 1- 0 5- 4 7-3 Lost 1
MIL 17 15 .531 7-10 10- 5 3- 3 14-12 5- 2 10- 3 5-5 Lost 4
MIN 17 18 .486 9- 5 8-13 2- 6 15-12 0- 1 3- 4 4-6 Won 1
MON 19 13 .594 7- 6 12- 7 1- 3 18-10 1- 2 8- 4 5-5 Lost 1
NYM 22 12 .647 11- 5 11- 7 7- 1 15-11 1- 2 5- 4 6-4 Won 2
NYY 27 7 .794 13- 4 14- 3 11- 1 16- 6 3- 2 7- 6 6-4 Lost 2
OAK 12 22 .353 4-10 8-12 2- 4 10-18 1- 1 4- 5 4-6 Lost 1
PHI 13 21 .382 3-10 10-11 2- 5 11-16 1- 3 1-10 4-6 Lost 2
PIT 14 20 .412 5- 8 9-12 2- 8 12-12 0- 3 5- 5 4-6 Won 1
SDP 17 15 .531 9-11 8- 4 1- 2 16-13 3- 1 4- 6 4-6 Lost 2
SEA 16 17 .485 10- 7 6-10 4- 5 12-12 3- 3 6- 6 3-7 Won 1
SFG 16 15 .516 10- 9 6- 6 4- 4 12-11 1- 2 7- 4 7-3 Won 1
STL 11 23 .324 5-12 6-11 2- 6 9-17 1- 3 2- 7 3-7 Won 2
TEX 14 19 .424 9- 7 5-12 6- 3 8-16 0- 2 4- 6 5-5 Won 2
TOR 14 20 .412 8- 9 6-11 4- 5 10-15 0- 3 5- 8 3-7 Lost 2
TOTAL 467 467 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 9-16 4- 3 0- 0 0- 0 0- 0 0- 0 0- 0 13-19 0- 0
ATL 11-15 5- 3 0- 0 0- 0 0- 0 0- 0 1- 1 15-17 0- 0
BAL 18- 9 6- 2 0- 0 0- 0 0- 0 0- 0 6- 2 18- 9 0- 0
BOS 10-17 2- 6 0- 0 0- 0 0- 0 0- 0 2- 6 10-17 0- 0
CHC 12-14 2- 5 0- 0 0- 0 0- 0 0- 0 2- 2 12-17 0- 0
CHW 12-14 3- 3 0- 0 0- 0 0- 0 0- 0 0- 0 15-17 0- 0
CIN 15-12 5- 2 0- 0 0- 0 0- 0 0- 0 2- 2 18-12 0- 0
CLE 14-12 7- 1 0- 0 0- 0 0- 0 0- 0 2- 5 19- 8 0- 0
COL 7-18 5- 3 0- 0 0- 0 0- 0 0- 0 0- 0 12-21 0- 0
DET 12-15 2- 5 0- 0 0- 0 0- 0 0- 0 1- 1 13-19 0- 0
FLA 13-12 3- 5 0- 0 0- 0 0- 0 0- 0 1- 1 15-16 0- 0
HOU 18- 8 5- 3 0- 0 0- 0 0- 0 0- 0 6- 1 17-10 0- 0
KCR 15-10 4- 4 0- 0 0- 0 0- 0 0- 0 1- 5 18- 9 0- 0
LAD 15-10 4- 3 0- 0 0- 0 0- 0 0- 0 0- 0 19-13 0- 0
MIL 15-11 2- 4 0- 0 0- 0 0- 0 0- 0 5- 2 12-13 0- 0
MIN 14-13 3- 5 0- 0 0- 0 0- 0 0- 0 5- 1 12-17 0- 0
MON 16- 9 3- 4 0- 0 0- 0 0- 0 0- 0 6- 1 13-12 0- 0
NYM 18- 8 4- 4 0- 0 0- 0 0- 0 0- 0 1- 2 21-10 0- 0
NYY 23- 4 4- 3 0- 0 0- 0 0- 0 0- 0 0- 0 27- 7 0- 0
OAK 8-18 4- 4 0- 0 0- 0 0- 0 0- 0 0- 0 12-22 0- 0
PHI 9-17 4- 4 0- 0 0- 0 0- 0 0- 0 0- 4 13-17 0- 0
PIT 11-15 3- 5 0- 0 0- 0 0- 0 0- 0 4- 4 10-16 0- 0
SDP 14-11 3- 4 0- 0 0- 0 0- 0 0- 0 0- 0 17-15 0- 0
SEA 14-13 2- 4 0- 0 0- 0 0- 0 0- 0 0- 0 16-17 0- 0
SFG 12-12 4- 3 0- 0 0- 0 0- 0 0- 0 0- 0 16-15 0- 0
STL 8-18 3- 5 0- 0 0- 0 0- 0 0- 0 1- 6 10-17 0- 0
TEX 9-17 5- 2 0- 0 0- 0 0- 0 0- 0 0- 0 14-19 0- 0
TOR 11-15 3- 5 0- 0 0- 0 0- 0 0- 0 1- 1 13-19 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA ATL BAL BOS CHC CHW CIN CLE COL DET FLA HOU KCR LAD MIL MIN MON NYM
ANA - 0 1 2 0 3 0 2 0 1 0 0 1 0 0 1 0 0
ATL 0 - 0 0 4 0 2 0 2 0 1 1 0 0 0 0 0 0
BAL 2 0 - 6 0 3 0 0 0 0 0 0 1 0 0 4 0 0
BOS 3 0 2 - 0 0 0 1 0 0 0 0 0 0 0 1 0 0
CHC 0 2 0 0 - 0 0 0 2 0 2 0 0 0 0 0 3 1
CHW 0 0 1 0 0 - 0 0 0 5 0 0 0 0 0 0 0 0
CIN 0 3 0 0 0 0 - 0 5 0 3 0 0 2 0 0 0 2
CLE 4 0 0 3 0 0 0 - 0 3 0 0 0 0 2 0 0 0
COL 0 1 0 0 2 0 1 0 - 0 1 0 0 0 0 0 2 2
DET 2 0 0 0 0 1 0 0 0 - 0 0 1 0 0 4 0 0
FLA 0 1 0 0 3 0 3 0 1 0 - 0 0 0 0 0 0 0
HOU 0 5 0 0 0 0 0 0 2 0 3 - 0 2 0 0 2 0
KCR 1 0 4 2 0 0 0 0 0 1 0 0 - 0 0 1 0 0
LAD 0 2 0 0 3 0 1 0 0 0 3 1 0 - 0 0 0 1
MIL 0 0 0 0 0 0 0 5 0 4 0 0 0 0 - 0 0 0
MIN 1 0 1 1 0 0 0 0 0 2 0 0 5 0 0 - 0 0
MON 0 0 0 0 1 0 0 0 4 0 0 2 0 0 0 0 - 2
NYM 0 0 0 0 3 0 2 0 0 0 0 2 0 4 0 0 1 -
NYY 4 0 0 0 0 7 0 0 0 0 0 0 2 0 2 2 0 0
OAK 0 0 0 2 0 0 0 2 0 1 0 0 1 0 3 1 0 0
PHI 0 0 0 0 0 0 2 0 2 0 0 1 0 2 0 0 0 0
PIT 0 1 0 0 2 0 2 0 1 0 1 0 0 3 0 0 0 0
SDP 0 2 0 0 1 0 0 0 0 0 1 2 0 0 0 0 1 1
SEA 0 0 1 4 0 0 0 3 0 1 0 0 2 0 1 3 0 0
SFG 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 2
STL 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0 2 1
TEX 0 0 1 3 0 1 0 0 0 1 0 0 0 0 3 0 0 0
TOR 2 0 0 0 0 2 0 0 0 1 0 0 1 0 4 1 0 0

TEAM NYY OAK PHI PIT SDP SEA SFG STL TEX TOR
ANA 1 0 0 0 0 0 0 0 0 1
ATL 0 0 0 2 1 0 1 2 0 0
BAL 0 3 0 0 0 0 0 0 5 0
BOS 0 3 0 0 0 2 0 0 0 0
CHC 0 0 0 2 2 0 0 0 0 0
CHW 0 1 0 0 0 2 0 0 3 3
CIN 0 0 1 2 0 0 2 0 0 0
CLE 0 3 0 0 0 2 0 0 2 2
COL 0 0 1 1 0 0 0 1 0 0
DET 0 2 0 0 0 1 0 0 2 1
FLA 0 0 0 1 1 0 3 3 0 0
HOU 0 0 1 0 0 0 2 6 0 0
KCR 1 2 0 0 0 1 0 0 2 4
LAD 0 0 3 3 0 0 0 2 0 0
MIL 2 0 0 0 0 2 0 0 2 2
MIN 0 2 0 0 0 0 0 0 3 2
MON 0 0 4 0 2 0 1 3 0 0
NYM 0 0 0 0 4 0 4 2 0 0
NYY - 6 0 0 0 4 0 0 0 0
OAK 0 - 0 0 0 0 0 0 0 2
PHI 0 0 - 1 3 0 2 0 0 0
PIT 0 0 3 - 1 0 0 0 0 0
SDP 0 0 3 4 - 0 0 2 0 0
SEA 1 0 0 0 0 - 0 0 0 0
SFG 0 0 3 4 0 0 - 2 0 0
STL 0 0 2 0 1 0 0 - 0 0
TEX 2 0 0 0 0 0 0 0 - 3
TOR 0 0 0 0 0 3 0 0 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ANA ATL BAL BOS CHC CHW CIN CLE COL DET FLA HOU KCR LAD MIL MIN MON NYM
ANA - 0 14 21 0 24 0 25 0 10 0 0 12 0 0 8 0 0
ATL 0 - 0 0 30 0 19 0 31 0 8 15 0 6 0 0 0 0
BAL 18 0 - 48 0 18 0 0 0 0 0 0 25 0 0 41 0 0
BOS 27 0 33 - 0 0 0 22 0 0 0 0 9 0 0 13 0 0
CHC 0 29 0 0 - 0 0 0 28 0 12 0 0 4 0 0 13 12
CHW 4 0 7 0 0 - 0 0 0 34 0 0 0 0 0 0 0 0
CIN 0 17 0 0 0 0 - 0 43 0 26 0 0 9 0 0 0 19
CLE 22 0 0 21 0 0 0 - 0 18 0 0 0 0 28 0 0 0
COL 0 9 0 0 20 0 27 0 - 0 18 4 0 0 0 0 21 13
DET 17 0 0 0 0 22 0 12 0 - 0 0 10 0 13 22 0 0
FLA 0 6 0 0 13 0 38 0 12 0 - 10 0 11 0 0 0 0
HOU 0 23 0 0 0 0 0 0 15 0 28 - 0 10 0 0 13 7
KCR 7 0 34 13 0 0 0 0 0 9 0 0 - 0 0 15 0 0
LAD 0 10 0 0 16 0 10 0 0 0 16 13 0 - 0 0 0 13
MIL 0 0 0 0 0 0 0 36 0 22 0 0 0 0 - 0 0 0
MIN 5 0 24 13 0 0 0 0 0 22 0 0 29 0 0 - 0 0
MON 0 0 0 0 24 0 0 0 30 0 0 11 0 0 0 0 - 23
NYM 0 0 0 0 22 0 19 0 10 0 0 12 0 17 0 0 20 -
NYY 25 0 0 0 0 49 0 0 0 0 0 0 37 0 23 9 0 0
OAK 0 0 11 23 0 0 0 29 0 17 0 0 6 0 26 13 0 0
PHI 0 0 0 0 0 0 22 0 28 0 0 4 0 17 0 0 9 0
PIT 0 14 0 0 23 0 11 0 22 0 13 0 0 16 0 0 0 0
SDP 0 11 0 0 10 0 0 0 0 0 11 15 0 0 0 0 10 16
SEA 0 0 4 32 0 3 0 27 0 6 0 0 19 0 11 25 0 0
SFG 0 11 0 0 0 0 11 0 0 0 8 10 0 0 0 0 15 16
STL 0 6 0 0 0 0 0 0 15 0 19 18 0 6 0 0 17 9
TEX 0 0 22 27 0 20 0 5 0 12 0 0 12 0 29 13 0 0
TOR 16 0 0 0 0 21 0 7 0 9 0 0 11 0 24 15 0 0

TEAM NYY OAK PHI PIT SDP SEA SFG STL TEX TOR
ANA 15 0 0 0 0 0 0 0 0 7
ATL 0 0 0 18 5 0 6 9 0 0
BAL 0 18 0 0 0 2 0 0 32 0
BOS 0 28 0 0 0 19 0 0 12 0
CHC 0 0 0 16 22 0 0 0 0 0
CHW 19 4 0 0 0 6 0 0 24 31
CIN 0 0 13 14 0 0 20 0 0 0
CLE 0 24 0 0 0 24 0 0 23 16
COL 0 0 11 19 0 0 0 10 0 0
DET 0 24 0 0 0 13 0 0 15 5
FLA 0 0 0 13 8 0 19 24 0 0
HOU 0 0 2 0 7 0 14 32 0 0
KCR 8 13 0 0 0 14 0 0 22 18
LAD 0 0 23 18 0 0 0 9 0 0
MIL 25 13 0 0 0 11 0 0 15 17
MIN 2 19 0 0 0 6 0 0 20 20
MON 0 0 28 0 13 0 12 17 0 0
NYM 0 0 0 0 18 0 33 14 0 0
NYY - 43 0 0 0 42 0 0 14 0
OAK 20 - 0 0 0 0 0 0 0 6
PHI 0 0 - 20 20 0 31 4 0 0
PIT 0 0 29 - 22 0 9 0 0 0
SDP 0 0 26 30 - 0 0 17 0 0
SEA 20 0 0 0 0 - 0 0 0 7
SFG 0 0 18 31 0 0 - 14 0 0
STL 0 0 6 0 17 0 9 - 0 0
TEX 16 0 0 0 0 0 0 0 - 16
TOR 0 4 0 0 0 18 0 0 7 -








No comments:

Post a Comment