Saturday, April 19, 1997

CURRENT STANDINGS



LEAGUE STANDINGS FOR 1997 Major Leagues
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 New York (AL) NYY       15   2  .882 ----   142     0   0 ----   96  66 .593
1997 Baltimore BAL           11   6  .647  4.0           0   0 ----   98  64 .605
1997 Detroit DET              8  10  .444  7.5           0   0 ----   79  83 .488
1997 Boston BOS               7  10  .412  8.0           0   0 ----   78  84 .481
1997 Toronto TOR              6  11  .353  9.0           0   0 ----   76  86 .469
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 Kansas City KCR         10   6  .625 ----   146     0   0 ----   67  94 .416
1997 Chicago (AL) CHW        10   7  .588   .5           0   0 ----   80  81 .497
1997 Milwaukee MIL            9   8  .529  1.5           0   0 ----   78  83 .484
1997 Cleveland CLE            8   9  .471  2.5           0   0 ----   86  75 .534
1997 Minnesota MIN            8  10  .444  3.0           0   0 ----   68  94 .420
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 Seattle SEA             10   7  .588 ----   143    10   7 .588   90  72 .556
1997 Texas TEX                7  10  .412  3.0           0   0 ----   77  85 .475
1997 Anaheim ANA              5  11  .313  4.5           7   9 .438   84  78 .519
1997 Oakland OAK              5  12  .294  5.0           0   0 ----   65  97 .401
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 New York (NL) NYM       13   3  .813 ----   145     0   0 ----   88  74 .543
1997 Montreal MON            11   5  .688  2.0           7   9 .438   78  84 .481
1997 Florida FLA              9   7  .563  4.0           0   0 ----   92  70 .568
1997 Atlanta ATL              8   9  .471  5.5           0   0 ----  101  61 .623
1997 Philadelphia PHI         6  11  .353  7.5           0   0 ----   68  94 .420
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 Houston HOU             13   4  .765 ----   142     0   0 ----   84  78 .519
1997 Cincinnati CIN          10   8  .556  3.5           6  12 .333   76  86 .469
1997 Pittsburgh PIT           6  10  .375  6.5           0   0 ----   79  83 .488
1997 St. Louis STL            6  11  .353  7.0           0   0 ----   73  89 .451
1997 Chicago (NL) CHC         5  10  .333  7.0           0   0 ----   68  94 .420
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 San Diego SDP            8   8  .500 ----   147     0   0 ----   76  86 .469
1997 San Francisco SFG        7   8  .467   .5           0   0 ----   90  72 .556
1997 Los Angeles LAD          7   9  .438  1.0           0   0 ----   88  74 .543
1997 Colorado COL             5  11  .313  3.0           0   0 ----   83  79 .512
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
1997 Baltimore BAL           11   6  .647 ----   145  
1997 Chicago (AL) CHW        10   7  .588  1.0        
1997 Milwaukee MIL            9   8  .529  2.0        
1997 Cleveland CLE            8   9  .471  3.0        
1997 Minnesota MIN            8  10  .444  3.5        
1997 Detroit DET              8  10  .444  3.5        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
1997 Montreal MON            11   5  .688 ----   145  
1997 Florida FLA              9   7  .563  2.0        
1997 Cincinnati CIN          10   8  .556  2.0        
1997 Atlanta ATL              8   9  .471  3.5        
1997 San Francisco SFG        7   8  .467  3.5        
1997 Los Angeles LAD          7   9  .438  4.0        
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ANA      5   11  .313  3- 5  2- 6  3- 4  2- 7  1- 3  2- 7     3-7     Lost 2
ATL      8    9  .471  5- 4  3- 5  1- 1  7- 8  1- 1  2- 4     5-5     Won 1
BAL     11    6  .647  4- 3  7- 3  2- 4  9- 2  0- 1  1- 2     7-3     Won 3
BOS      7   10  .412  4- 5  3- 5  2- 5  5- 5  0- 2  0- 4     4-6     Lost 2
CHC      5   10  .333  3- 4  2- 6  1- 4  4- 6  1- 0  3- 6     4-6     Lost 3
CHW     10    7  .588  6- 4  4- 3  1- 3  9- 4  2- 0  4- 4     5-5     Lost 3
CIN     10    8  .556  4- 2  6- 6  2- 3  8- 5  1- 1  2- 1     3-7     Lost 1
CLE      8    9  .471  2- 5  6- 4  3- 1  5- 8  2- 0  6- 3     4-6     Lost 3
COL      5   11  .313  3- 5  2- 6  1- 3  4- 8  0- 0  2- 2     4-6     Lost 1
DET      8   10  .444  6- 4  2- 6  1- 4  7- 6  0- 2  3- 5     4-6     Won 2
FLA      9    7  .563  4- 5  5- 2  2- 3  7- 4  1- 1  4- 3     6-4     Won 2
HOU     13    4  .765  6- 2  7- 2  4- 1  9- 3  0- 0  4- 1     8-2     Won 1
KCR     10    6  .625  6- 3  4- 3  4- 1  6- 5  3- 0  3- 0     8-2     Won 6
LAD      7    9  .438  6- 5  1- 4  2- 0  5- 9  1- 0  2- 3     3-7     Lost 1
MIL      9    8  .529  5- 5  4- 3  1- 1  8- 7  3- 0  6- 1     7-3     Won 2
MIN      8   10  .444  5- 3  3- 7  2- 5  6- 5  0- 1  2- 3     4-6     Lost 2
MON     11    5  .688  4- 2  7- 3  0- 1 11- 4  0- 0  4- 1     7-3     Won 4
NYM     13    3  .813  7- 0  6- 3  2- 0 11- 3  0- 0  4- 2     9-1     Won 7
NYY     15    2  .882  5- 0 10- 2  5- 0 10- 2  2- 1  5- 1     9-1     Won 3
OAK      5   12  .294  2- 6  3- 6  0- 2  5-10  0- 0  3- 3     4-6     Lost 2
PHI      6   11  .353  2- 6  4- 5  1- 5  5- 6  1- 1  1- 4     3-7     Lost 4
PIT      6   10  .375  4- 4  2- 6  2- 5  4- 5  0- 2  3- 2     5-5     Won 1
SDP      8    8  .500  4- 7  4- 1  0- 1  8- 7  3- 1  3- 4     7-3     Lost 1
SEA     10    7  .588  6- 4  4- 3  2- 2  8- 5  2- 1  4- 1     6-4     Won 3
SFG      7    8  .467  6- 4  1- 4  2- 1  5- 7  0- 1  4- 1     3-7     Lost 2
STL      6   11  .353  1- 5  5- 6  2- 2  4- 9  0- 1  0- 4     4-6     Won 1
TEX      7   10  .412  4- 5  3- 5  3- 1  4- 9  0- 2  1- 3     4-6     Won 2
TOR      6   11  .353  3- 6  3- 5  1- 2  5- 9  0- 2  3- 6     2-8     Lost 6
TOTAL  233  233  .500
 

1 comment:

  1. eh dis is brucey for bayside, queens. ay yo, i wana give mass props to our new manager yo. took my lil latina gf to a game cuz she like baseball cuz she latina n y'all played great. gotta work tomorrow at da car mechanic but im cummin to all yer games, dont dissapoint me. im just a dumbass puerto rican wyt out a high school diploma workin the streets of queens wyt my razor mustache aint got shit in life but beers n baseball, livin in a tiny lil tenement in a shitty apartment wyt out hot water/

    ReplyDelete