Sunday, April 13, 1997

LEAGUE RECAP



NEWSPAPER STYLE RECAP FOR 1997 Major Leagues                   Date: 4/13/1997
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1997 NYY   9   1    M.Piazza  LAD .475  K.Griffey SEA    6  K.Griffey SEA   17
1997 TOR   5   5    M.Cameron CHW .471  D.Nilsson MIL    5  A.Belle   CHW   15
1997 BAL   5   5    B.Bonilla FLA .465  L.Walker  COL    5  B.William NYY   14
1997 BOS   4   6    L.Mouton  CHW .442  J.Reed    COL    5  J.Oliver  CIN   12
1997 DET   4   7    J.Flahert SDP .429  B.Bonds   SFG    5  B.Bonds   SFG   12
 
1997 CHW   8   2    WINS                SAVES               ERA
1997 MIN   7   4    R.Garcia  HOU    3  R.Aguiler MIN    6  F.Rodrigu MIN 0.00
1997 CLE   6   4    OTHERS TIED W    2  M.Rivera  NYY    4  H.Nomo    LAD 0.56
1997 MIL   4   6                        B.Wagner  HOU    4  M.Morris  STL 0.63
1997 KCR   4   6                        J.Franco  NYM    4  R.Reed    NYM 0.64
                                        OTHERS TIED W    3  C.Park    LAD 0.64
1997 SEA   5   5
1997 TEX   4   6    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1997 ANA   4   6    B.Hunter  DET   11  E.Young   LAD    9  C.Schilli PHI   28
1997 OAK   2   8    L.Sojo    NYY   10  O.Nixon   TOR    8  P.Martine MON   26
                    B.William NYY   10  D.Deshiel STL    8  K.Brown   FLA   23
1997 NYM   7   3    E.Young   LAD   10  T.Goodwin TEX    7  J.Smoltz  ATL   22
1997 MON   6   4    OTHERS TIED W    9  T.Womack  PIT    7  OTHERS TIED W   19
1997 FLA   6   4
1997 PHI   5   6
1997 ATL   4   7
 
1997 HOU   9   2
1997 CIN   7   4
1997 CHC   4   6
1997 STL   3   7
1997 PIT   3   7
 
1997 SFG   6   3
1997 LAD   6   5
1997 SDP   4   7
1997 COL   3   8
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Gonzalez    TEX BAL  5  3  3  5  0  0  2  0
T.Bogar       HOU STL  5  2  3  4  0  1  2  0
S.Sosa        CHC ATL  4  2  3  4  0  1  1  1
M.Alou        FLA CIN  2  3  1  1  2  0  1  0
D.Clark       CHC ATL  1  1  1  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
D.Mlicki      NYM SFG  9.0  0  0  0  3  6  0 W  
K.Brown       FLA CIN  7.0  4  1  1  2  7  0 W  
T.Martin      HOU STL  2.0  0  0  0  0  4  0   S
B.Patterson   CHC ATL  2.0  1  0  0  0  3  0 W  
P.Assenmacher CLE ANA  3.0  1  0  0  1  2  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
K.Griffey Jr. SEA .371 35 13 16  3  6  A.Osuna       LAD  6  1  0  1  8  0 000
M.Piazza      LAD .469 32 15  8  7  3  M.Rivera      NYY  5  1  0  1  7  0 004
K.Caminiti    SDP .296 27  8  7  6  3  R.Johnson     SEA 15  6  2  1 19  0 110
H.Rodriguez   MON .367 30 11 10  2  3  C.Park        LAD 14  4  1  3 14  0 110
F.Thomas      CHW .385 26 10  6  2  3  F.Rodriguez   MIN 15  7  0  2  7  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
G.Anderson    ANA .179 39  7  1  0  0  M.Bielecki    ATL  5 13 11  2  4  3 010
G.Williams    MIL .188 32  6  1  0  0  R.Pavlik      TEX  6  8  8  5  6  1 010
O.Guillen     CHW .111 27  3  1  2  0  A.Sele        BOS  5  8  7  5  2  1 010
S.Brosius     OAK .111 27  3  1  2  0  O.Hershiser   CLE 11 21 11  4  3  5 020
J.Vizcaino    SFG .222 27  6  0  0  0  C.Ogea        CLE  7 13  9  1  6  2 010
 

No comments:

Post a Comment